Crime Trends in South Africa
Year-over-year analysis of all 37 SAPS crime categories from 2018 to 2025. Overall crime in South Africa is decreasing, with total reported crimes down 1.6% year-over-year.
Year-over-Year Changes (2024 vs 2025)
Total Crime
1,854,609
Violent Crime
667,251
Property Crime
299,139
Since 2019
-5.8%
National Crime Trend by Category (2018–2025)
Fastest Growing Crimes
| Crime Type | 2025 | Change |
|---|---|---|
| Driving under the influence of alcohol or drugs | 87,587 | +35.3% |
| Drug-Related Crime | 221,257 | +17.7% |
| Neglect and ill-treatment of children | 2,381 | +11.2% |
| Kidnapping | 18,684 | +3.2% |
| Sexual Assault | 7,480 | +2.1% |
| Commercial Crime | 147,244 | +2.0% |
| Attempted Sexual Offences | 2,583 | +1.7% |
| Crimen Injuria | 25,424 | +1.5% |
| Public violence | 932 | +0.4% |
Fastest Declining Crimes
| Crime Type | 2025 | Change |
|---|---|---|
| Robbery at non-residential premises | 12,113 | -23.1% |
| Abduction | 172 | -20.0% |
| Burglary at non-residential premises | 43,403 | -12.9% |
| Carjacking | 18,473 | -11.7% |
| Robbery at residential premises | 21,217 | -10.9% |
| Theft out of or from motor vehicle | 73,117 | -9.2% |
| Theft of motor vehicle and motorcycle | 30,301 | -9.1% |
| Truck hijacking | 1,577 | -9.1% |
| Murder | 23,887 | -9.0% |
| Stock Theft | 24,179 | -9.0% |
Violent Crime vs Property Crime
Violent Crime
South Africa recorded 667,251 violent crimes in 2025, at a rate of 1,103 per 100,000 population. Violent crime decreased by 4.9% compared to 2024. This category includes murder, assault, robbery, carjacking, kidnapping, and sexual offences.
Property Crime
Property crime totalled 299,139 reported cases in 2025, at a rate of 495 per 100,000 population. Property crime decreased by 9.2% compared to 2024. This covers residential and non-residential burglary, vehicle theft, and stock theft.
Contact Crimes
| Crime Type | 2025 Total | YoY Change |
|---|---|---|
| Common assault | 187,004 | -2.6% |
| Assault with the intent to inflict grievous bodily harm | 173,187 | -5.0% |
| Common robbery | 45,004 | -4.8% |
| Rape | 41,089 | -1.6% |
| Attempted murder | 28,685 | -0.4% |
| Murder | 23,887 | -9.0% |
| Robbery at residential premises | 21,217 | -10.9% |
| Kidnapping | 18,684 | +3.2% |
| Carjacking | 18,473 | -11.7% |
| Robbery at non-residential premises | 12,113 | -23.1% |
| Sexual Assault | 7,480 | +2.1% |
| Attempted Sexual Offences | 2,583 | +1.7% |
| Neglect and ill-treatment of children | 2,381 | +11.2% |
| Truck hijacking | 1,577 | -9.1% |
| Contact Sexual Offences | 800 | 0.0% |
| Abduction | 172 | -20.0% |
| Robbery of cash in transit | 128 | -8.6% |
| Bank Robbery | 1 | -66.7% |
Contact-Related Crimes
| Crime Type | 2025 Total | YoY Change |
|---|---|---|
| Malicious damage to property | 104,651 | -4.7% |
| Crimen Injuria | 25,424 | +1.5% |
| Arson | 2,908 | -6.8% |
| Public violence | 932 | +0.4% |
Property-Related Crimes
| Crime Type | 2025 Total | YoY Change |
|---|---|---|
| Burglary at residential premises | 128,139 | -8.0% |
| Theft out of or from motor vehicle | 73,117 | -9.2% |
| Burglary at non-residential premises | 43,403 | -12.9% |
| Theft of motor vehicle and motorcycle | 30,301 | -9.1% |
| Stock Theft | 24,179 | -9.0% |
Other Serious Crimes
| Crime Type | 2025 Total | YoY Change |
|---|---|---|
| All theft not mentioned elsewhere | 229,348 | -6.9% |
| Commercial Crime | 147,244 | +2.0% |
| Other aggravated robbery | 72,227 | -7.8% |
| Shoplifting | 39,492 | -8.5% |
| Culpable homicide | 10,505 | -3.3% |
Crime Detected by Police
| Crime Type | 2025 Total | YoY Change |
|---|---|---|
| Drug-Related Crime | 221,257 | +17.7% |
| Driving under the influence of alcohol or drugs | 87,587 | +35.3% |
| Illegal possession of firearms and ammunition | 16,319 | -0.1% |
| Sexual offences detected as a result of police action | 13,111 | -0.9% |
South African Crime Trends Analysis
South Africa recorded 1,854,609 crimes in the 2025/26 fiscal year across 1,350+ police precincts. Since 2019, total crime has changed by -5.8%, with notable shifts in individual crime categories. Violent crime declined by 4.9% in the latest year, while property crime fell by 9.2%.
Understanding SAPS Crime Categories
The South African Police Service (SAPS) classifies reported crime into five main groups. Contact crimes (also called crimes against the person) include murder, sexual offences, assault, and robbery — offences that involve direct contact between the victim and the perpetrator.
Contact-related crimes such as arson and malicious damage to property often occur alongside contact crimes. Property-related crimes include burglary, vehicle theft, and stock theft. Other serious crimes cover commercial crime, shoplifting, and general theft.
Finally, crimes detected by police action are offences found through police operations rather than public reports — including drug-related crime, illegal firearm possession, and driving under the influence. Changes in these figures reflect police activity levels as much as actual crime prevalence.
Frequently Asked Questions
Is crime increasing or decreasing in South Africa?
Based on the latest SAPS data, total reported crime in South Africa decreased by 1.6% between 2024 and 2025. Since 2019, overall crime has decreased by 5.8%.
Which crime types are increasing fastest in South Africa?
The fastest growing crime categories in 2025 are Driving under the influence of alcohol or drugs (+35.3%), Drug-Related Crime (+17.7%), Neglect and ill-treatment of children (+11.2%). These increases are based on year-over-year comparisons of official SAPS statistics.
Which crime types are decreasing in South Africa?
The fastest declining crime categories in 2025 are Robbery at non-residential premises (-23.1%), Abduction (-20.0%), Burglary at non-residential premises (-12.9%). These decreases are based on official SAPS quarterly statistics.
How is violent crime trending in South Africa?
Violent crime in South Africa totalled 667,251 reported cases in 2025, at a rate of 1,103 per 100,000 population. This represents a 4.9% decrease compared to 2024. Violent crime includes murder, assault, robbery, carjacking, sexual offences, and kidnapping.