Property-Related Crimes
Burglary at non-residential premises in South Africa
Breaking into businesses or other premises
Total Burglary at non-residential premises (2025)
32,552
12.9%
Rate per 100k
54
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 142,988 | 236 | — |
| FY2019 | 69,729 | 115 | -51.2% |
| FY2020 | 65,486 | 108 | -6.1% |
| FY2021 | 62,917 | 104 | -3.9% |
| FY2022 | 63,601 | 105 | +1.1% |
| FY2023 | 60,147 | 99 | -5.4% |
| FY2024 | 49,816 | 82 | -17.2% |
| FY2025 | 43,403 | 72 | -12.9% |
Overall change since FY2019: -53.3%
Burglary at non-residential premises by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Northern Cape | 1,522 | 117 |
| 2 | Free State | 2,807 | 96 |
| 3 | North West | 2,764 | 67 |
| 4 | Limpopo | 3,753 | 63 |
| 5 | Eastern Cape | 4,056 | 60 |
| 6 | Western Cape | 3,748 | 53 |
| 7 | Mpumalanga | 2,419 | 51 |
| 8 | KwaZulu-Natal | 4,810 | 42 |
| 9 | Gauteng | 6,673 | 41 |
Top 20 Precincts — Burglary at non-residential premises
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | OR Tambo International Airport | gauteng | 4 | 400,000 |
| 2 | Maydon Wharf | kwazulu-natal | 3 | 300,000 |
| 3 | Graaff-Reinet | eastern-cape | 95 | 730 |
| 4 | East London | eastern-cape | 280 | 689 |
| 5 | Kuruman | northern-cape | 115 | 591 |
| 6 | Upington | northern-cape | 98 | 553 |
| 7 | Park Road | free-state | 213 | 551 |
| 8 | Paarl | western-cape | 190 | 507 |
| 9 | Douglas | northern-cape | 40 | 499 |
| 10 | Humansdorp | eastern-cape | 64 | 492 |
| 11 | Kroonstad | free-state | 115 | 474 |
| 12 | Welkom | free-state | 148 | 457 |
| 13 | Sterkspruit | eastern-cape | 69 | 456 |
| 14 | Joubertina | eastern-cape | 59 | 454 |
| 15 | Kimberley | northern-cape | 140 | 451 |
| 16 | Postmasburg | northern-cape | 75 | 423 |
| 17 | Mothibistad | northern-cape | 82 | 421 |
| 18 | Zastron | free-state | 27 | 389 |
| 19 | Malmesbury | western-cape | 77 | 387 |
| 20 | Springbok | northern-cape | 25 | 386 |
About Burglary at non-residential premises in South Africa
Breaking into businesses or other premises. In 2025, there were 32,552 reported cases of burglary at non-residential premises across South Africa, representing a rate of 54 per 100,000 population. This represents a 12.9% decrease compared to 2024. This crime falls under the "Property-Related Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Burglary at non-residential premises | Rate per 100k |
|---|---|---|---|
| 1 | Northern Cape | 2,029 | 156 |
| 2 | Free State | 3,743 | 128 |
| 3 | North West | 3,685 | 90 |
| 4 | Limpopo | 5,004 | 84 |
| 5 | Eastern Cape | 5,408 | 80 |
| 6 | Western Cape | 4,997 | 70 |
| 7 | Mpumalanga | 3,225 | 68 |
| 8 | KwaZulu-Natal | 6,413 | 56 |
| 9 | Gauteng | 8,897 | 55 |