Contact Crimes
Rape in South Africa
Sexual offences classified as rape
Total Rape (2025)
30,817
1.6%
Rate per 100k
51
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 91,440 | 151 | — |
| FY2019 | 42,664 | 71 | -53.3% |
| FY2020 | 36,463 | 60 | -14.5% |
| FY2021 | 42,355 | 70 | +16.2% |
| FY2022 | 43,691 | 72 | +3.2% |
| FY2023 | 43,547 | 72 | -0.3% |
| FY2024 | 41,737 | 69 | -4.2% |
| FY2025 | 41,089 | 68 | -1.6% |
Overall change since FY2019: -27.8%
Rape by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Eastern Cape | 4,966 | 74 |
| 2 | Free State | 2,016 | 69 |
| 3 | Northern Cape | 778 | 60 |
| 4 | North West | 2,262 | 55 |
| 5 | KwaZulu-Natal | 6,112 | 53 |
| 6 | Limpopo | 2,948 | 50 |
| 7 | Western Cape | 3,478 | 49 |
| 8 | Mpumalanga | 2,245 | 47 |
| 9 | Gauteng | 6,012 | 37 |
Top 20 Precincts — Rape
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Maydon Wharf | kwazulu-natal | 1 | 100,000 |
| 2 | Sterkspruit | eastern-cape | 79 | 523 |
| 3 | Dutywa | eastern-cape | 103 | 473 |
| 4 | Plessislaer | kwazulu-natal | 183 | 370 |
| 5 | Butterworth | eastern-cape | 69 | 317 |
| 6 | Ngcobo | eastern-cape | 78 | 311 |
| 7 | Centane | eastern-cape | 67 | 307 |
| 8 | Zamdela | free-state | 74 | 305 |
| 9 | Thohoyandou | limpopo | 227 | 302 |
| 10 | Embalenhle | mpumalanga | 101 | 299 |
| 11 | Joza | eastern-cape | 38 | 292 |
| 12 | Ngqamakhwe | eastern-cape | 63 | 289 |
| 13 | Thabong | free-state | 93 | 287 |
| 14 | Mothibistad | northern-cape | 55 | 283 |
| 15 | Willowvale | eastern-cape | 61 | 280 |
| 16 | Bloemspruit | free-state | 104 | 269 |
| 17 | Mountain Rise | kwazulu-natal | 129 | 261 |
| 18 | Taung | north-west | 67 | 250 |
| 19 | Mahwelereng | limpopo | 75 | 246 |
| 20 | Inanda | kwazulu-natal | 247 | 245 |
About Rape in South Africa
Sexual offences classified as rape. In 2025, there were 30,817 reported cases of rape across South Africa, representing a rate of 51 per 100,000 population. This represents a 1.6% decrease compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Rape | Rate per 100k |
|---|---|---|---|
| 1 | Eastern Cape | 6,621 | 98 |
| 2 | Free State | 2,688 | 92 |
| 3 | Northern Cape | 1,037 | 80 |
| 4 | North West | 3,016 | 73 |
| 5 | KwaZulu-Natal | 8,149 | 71 |
| 6 | Limpopo | 3,931 | 66 |
| 7 | Western Cape | 4,637 | 65 |
| 8 | Mpumalanga | 2,993 | 63 |
| 9 | Gauteng | 8,016 | 50 |