Contact Crimes
Bank Robbery in South Africa
Robbery of a banking institution
Total Bank Robbery (2025)
1
50.0%
Rate per 100k
0
Provinces Affected
1
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 8 | 0 | — |
| FY2019 | 0 | 0 | -100.0% |
| FY2020 | 2 | 0 | 0.0% |
| FY2021 | 13 | 0 | +550.0% |
| FY2022 | 5 | 0 | -61.5% |
| FY2023 | 4 | 0 | -20.0% |
| FY2024 | 3 | 0 | -25.0% |
| FY2025 | 1 | 0 | -66.7% |
Bank Robbery by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Eastern Cape | 0 | 0 |
| 2 | Free State | 0 | 0 |
| 3 | Gauteng | 0 | 0 |
| 4 | KwaZulu-Natal | 0 | 0 |
| 5 | Limpopo | 0 | 0 |
| 6 | Mpumalanga | 1 | 0 |
| 7 | North West | 0 | 0 |
| 8 | Northern Cape | 0 | 0 |
| 9 | Western Cape | 0 | 0 |
Top 20 Precincts — Bank Robbery
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Balfour TVL | mpumalanga | 1 | 3 |
| 2 | Aberdeen | eastern-cape | 0 | 0 |
| 3 | Addo | eastern-cape | 0 | 0 |
| 4 | Adelaide | eastern-cape | 0 | 0 |
| 5 | Afsondering | eastern-cape | 0 | 0 |
| 6 | Alexandria | eastern-cape | 0 | 0 |
| 7 | Algoapark | eastern-cape | 0 | 0 |
| 8 | Alice | eastern-cape | 0 | 0 |
| 9 | Alicedale | eastern-cape | 0 | 0 |
| 10 | Aliwal North | eastern-cape | 0 | 0 |
| 11 | Avondale | eastern-cape | 0 | 0 |
| 12 | Balfour | eastern-cape | 0 | 0 |
| 13 | Barkly East | eastern-cape | 0 | 0 |
| 14 | Bathurst | eastern-cape | 0 | 0 |
| 15 | Baviaanskloof | eastern-cape | 0 | 0 |
| 16 | Beacon Bay | eastern-cape | 0 | 0 |
| 17 | Bedford | eastern-cape | 0 | 0 |
| 18 | Bell | eastern-cape | 0 | 0 |
| 19 | Berlin | eastern-cape | 0 | 0 |
| 20 | Bethelsdorp | eastern-cape | 0 | 0 |
About Bank Robbery in South Africa
Robbery of a banking institution. In 2025, there were 1 reported cases of bank robbery across South Africa, representing a rate of 0 per 100,000 population. This represents a 50% decrease compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Bank Robbery | Rate per 100k |
|---|---|---|---|
| 1 | Eastern Cape | 0 | 0 |
| 2 | Free State | 0 | 0 |
| 3 | Gauteng | 0 | 0 |
| 4 | KwaZulu-Natal | 0 | 0 |
| 5 | Limpopo | 0 | 0 |
| 6 | Mpumalanga | 1 | 0 |
| 7 | North West | 0 | 0 |
| 8 | Northern Cape | 0 | 0 |
| 9 | Western Cape | 0 | 0 |