Contact Crimes
Robbery at non-residential premises in South Africa
Robbery occurring at non-residential properties
Total Robbery at non-residential premises (2025)
9,085
23.1%
Rate per 100k
15
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 39,452 | 65 | — |
| FY2019 | 20,661 | 34 | -47.6% |
| FY2020 | 18,202 | 30 | -11.9% |
| FY2021 | 20,190 | 33 | +10.9% |
| FY2022 | 20,215 | 33 | +0.1% |
| FY2023 | 19,287 | 32 | -4.6% |
| FY2024 | 15,760 | 26 | -18.3% |
| FY2025 | 12,113 | 20 | -23.1% |
Overall change since FY2019: -56%
Robbery at non-residential premises by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | North West | 796 | 19 |
| 2 | Gauteng | 2,974 | 18 |
| 3 | Free State | 481 | 16 |
| 4 | Mpumalanga | 739 | 16 |
| 5 | Limpopo | 906 | 15 |
| 6 | Eastern Cape | 971 | 14 |
| 7 | KwaZulu-Natal | 1,524 | 13 |
| 8 | Northern Cape | 155 | 12 |
| 9 | Western Cape | 539 | 8 |
Top 20 Precincts — Robbery at non-residential premises
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Maydon Wharf | kwazulu-natal | 1 | 100,000 |
| 2 | East London | eastern-cape | 47 | 116 |
| 3 | Rustenburg | north-west | 62 | 111 |
| 4 | Zamdela | free-state | 26 | 107 |
| 5 | Qonce | eastern-cape | 36 | 89 |
| 6 | Zastron | free-state | 6 | 86 |
| 7 | JHB Central | gauteng | 98 | 86 |
| 8 | Phokeng | north-west | 48 | 86 |
| 9 | Ganyesa | north-west | 22 | 82 |
| 10 | Mooinooi | north-west | 45 | 80 |
| 11 | Scenery Park | eastern-cape | 30 | 74 |
| 12 | Madeira | eastern-cape | 54 | 72 |
| 13 | Phuthaditjhaba | free-state | 19 | 71 |
| 14 | Inanda | kwazulu-natal | 72 | 71 |
| 15 | Witbank | mpumalanga | 49 | 71 |
| 16 | Klerksdorp | north-west | 34 | 69 |
| 17 | Thabong | free-state | 22 | 68 |
| 18 | Tsakane | gauteng | 71 | 68 |
| 19 | Vosman | mpumalanga | 47 | 68 |
| 20 | Pietermaritzburg | kwazulu-natal | 33 | 67 |
About Robbery at non-residential premises in South Africa
Robbery occurring at non-residential properties. In 2025, there were 9,085 reported cases of robbery at non-residential premises across South Africa, representing a rate of 15 per 100,000 population. This represents a 23.1% decrease compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Robbery at non-residential premises | Rate per 100k |
|---|---|---|---|
| 1 | North West | 1,061 | 26 |
| 2 | Gauteng | 3,965 | 25 |
| 3 | Free State | 641 | 22 |
| 4 | Mpumalanga | 985 | 21 |
| 5 | Limpopo | 1,208 | 20 |
| 6 | Eastern Cape | 1,295 | 19 |
| 7 | KwaZulu-Natal | 2,032 | 18 |
| 8 | Northern Cape | 207 | 16 |
| 9 | Western Cape | 719 | 10 |