Contact Crimes
Common robbery in South Africa
Robbery without aggravating circumstances
Total Common robbery (2025)
33,753
4.8%
Rate per 100k
56
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 105,556 | 175 | — |
| FY2019 | 51,879 | 86 | -50.9% |
| FY2020 | 37,704 | 62 | -27.3% |
| FY2021 | 41,945 | 69 | +11.2% |
| FY2022 | 47,437 | 78 | +13.1% |
| FY2023 | 49,991 | 83 | +5.4% |
| FY2024 | 47,268 | 78 | -5.4% |
| FY2025 | 45,004 | 74 | -4.8% |
Overall change since FY2019: -34.9%
Common robbery by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Western Cape | 8,160 | 115 |
| 2 | Gauteng | 10,277 | 64 |
| 3 | Northern Cape | 818 | 63 |
| 4 | Free State | 1,668 | 57 |
| 5 | KwaZulu-Natal | 5,400 | 47 |
| 6 | North West | 1,858 | 45 |
| 7 | Limpopo | 2,176 | 37 |
| 8 | Eastern Cape | 2,087 | 31 |
| 9 | Mpumalanga | 1,309 | 28 |
Top 20 Precincts — Common robbery
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | OR Tambo International Airport | gauteng | 4 | 400,000 |
| 2 | King Shaka International Airport | kwazulu-natal | 2 | 200,000 |
| 3 | Maydon Wharf | kwazulu-natal | 1 | 100,000 |
| 4 | Cape Town Central | western-cape | 1,020 | 1,346 |
| 5 | Park Road | free-state | 516 | 1,335 |
| 6 | Kimberley | northern-cape | 206 | 664 |
| 7 | Bishop Lavis | western-cape | 465 | 614 |
| 8 | Nyanga | western-cape | 430 | 568 |
| 9 | Durban Central | kwazulu-natal | 536 | 531 |
| 10 | JHB Central | gauteng | 545 | 477 |
| 11 | Stellenbosch | western-cape | 175 | 467 |
| 12 | Pietermaritzburg | kwazulu-natal | 211 | 427 |
| 13 | Galeshewe | northern-cape | 128 | 413 |
| 14 | Elsies River | western-cape | 308 | 407 |
| 15 | Makhanda | eastern-cape | 52 | 400 |
| 16 | Hillbrow | gauteng | 382 | 334 |
| 17 | Worcester | western-cape | 124 | 331 |
| 18 | Douglas | northern-cape | 24 | 299 |
| 19 | Ladysmith | kwazulu-natal | 147 | 298 |
| 20 | Mankweng | limpopo | 201 | 292 |
About Common robbery in South Africa
Robbery without aggravating circumstances. In 2025, there were 33,753 reported cases of common robbery across South Africa, representing a rate of 56 per 100,000 population. This represents a 4.8% decrease compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Common robbery | Rate per 100k |
|---|---|---|---|
| 1 | Western Cape | 10,880 | 153 |
| 2 | Gauteng | 13,703 | 85 |
| 3 | Northern Cape | 1,091 | 84 |
| 4 | Free State | 2,224 | 76 |
| 5 | KwaZulu-Natal | 7,200 | 63 |
| 6 | North West | 2,477 | 60 |
| 7 | Limpopo | 2,901 | 49 |
| 8 | Eastern Cape | 2,783 | 41 |
| 9 | Mpumalanga | 1,745 | 37 |