North West Crime Statistics
Comprehensive crime data for North West province, South Africa
Total Crimes
115,895
All Crime Rate
2,821 / 100k
Violent Crime Rate
1,146 / 100k
Population
4,108,816
Precincts
86
Is North West Safe?
North West recorded an overall crime rate of 2,821 per 100,000 people in the latest SAPS data — 8% below the national average of 3,067 per 100,000. However, the violent crime rate in North West is 1,146 per 100,000 — 3.9% above the national violent crime average of 1,103 per 100,000. Of the 86 police precincts in North West, 31 are rated A or B (Safe to Very Safe), while 39 are rated D or F (High Risk). Crime decreased by 0.9% compared to the previous year.
Cities in North West
Dr Ruth Segomotsi Mompati (Vryburg)
Bojanala (Rustenburg)
Ngaka Modiri Molema (Mahikeng)
Dr Kenneth Kaunda (Potchefstroom)
North West Crime Trend (2018-2025)
All Precincts in North West (by Crime Rate)
| Precinct | City | Population | Crimes | Rate | Safety |
|---|---|---|---|---|---|
| Rustenburg | Bojanala (Rustenburg) | 56,015 | 5,096 | 12,131 | F (3) |
| Brits | Bojanala (Rustenburg) | 56,015 | 4,506 | 10,726 | F (4) |
| Mahikeng | Ngaka Modiri Molema (Mahikeng) | 40,771 | 2,922 | 9,556 | F (5) |
| Mmabatho | Ngaka Modiri Molema (Mahikeng) | 40,771 | 2,836 | 9,274 | F (6) |
| Klerksdorp | Dr Kenneth Kaunda (Potchefstroom) | 48,947 | 3,332 | 9,077 | F (6) |
| Ikageng | Dr Kenneth Kaunda (Potchefstroom) | 48,947 | 2,954 | 8,047 | F (8) |
| Taung | Dr Ruth Segomotsi Mompati (Vryburg) | 26,747 | 1,546 | 7,706 | F (10) |
| Potchefstroom | Dr Kenneth Kaunda (Potchefstroom) | 48,947 | 2,795 | 7,614 | F (10) |
| Letlhabile | Bojanala (Rustenburg) | 56,015 | 3,019 | 7,186 | F (11) |
| Boitekong | Bojanala (Rustenburg) | 56,015 | 2,892 | 6,884 | F (12) |
Explore More
Stay Informed
Get the latest South African crime statistics delivered to your inbox when new SAPS data drops. No spam, no fluff — just the numbers that matter.
Quarterly updates when SAPS releases new data. Unsubscribe anytime.