Contact Crimes
Robbery of cash in transit in South Africa
Robbery of cash-in-transit vehicles
Total Robbery of cash in transit (2025)
96
8.6%
Rate per 100k
0
Provinces Affected
8
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 300 | 0 | — |
| FY2019 | 164 | 0 | -45.3% |
| FY2020 | 190 | 0 | +15.9% |
| FY2021 | 216 | 0 | +13.7% |
| FY2022 | 243 | 0 | +12.5% |
| FY2023 | 235 | 0 | -3.3% |
| FY2024 | 140 | 0 | -40.4% |
| FY2025 | 128 | 0 | -8.6% |
Overall change since FY2019: -41.5%
Robbery of cash in transit by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Eastern Cape | 11 | 0 |
| 2 | Free State | 3 | 0 |
| 3 | Gauteng | 31 | 0 |
| 4 | KwaZulu-Natal | 25 | 0 |
| 5 | Limpopo | 2 | 0 |
| 6 | Mpumalanga | 6 | 0 |
| 7 | North West | 9 | 0 |
| 8 | Northern Cape | 0 | 0 |
| 9 | Western Cape | 9 | 0 |
Top 20 Precincts — Robbery of cash in transit
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | Mbekweni | western-cape | 2 | 5 |
| 2 | Mooinooi | north-west | 2 | 4 |
| 3 | Rustenburg | north-west | 2 | 4 |
| 4 | Madeira | eastern-cape | 2 | 3 |
| 5 | Bloemspruit | free-state | 1 | 3 |
| 6 | Boithuso | free-state | 1 | 3 |
| 7 | Odendaalsrus | free-state | 1 | 3 |
| 8 | Randfontein | gauteng | 2 | 3 |
| 9 | Tokoza | gauteng | 3 | 3 |
| 10 | Middelburg Mpumalang | mpumalanga | 2 | 3 |
| 11 | Beacon Bay | eastern-cape | 1 | 2 |
| 12 | East London | eastern-cape | 1 | 2 |
| 13 | Kariega | eastern-cape | 1 | 2 |
| 14 | Mount Road | eastern-cape | 1 | 2 |
| 15 | Qonce | eastern-cape | 1 | 2 |
| 16 | Katlehong North | gauteng | 2 | 2 |
| 17 | Rabie Ridge | gauteng | 2 | 2 |
| 18 | Sebokeng | gauteng | 2 | 2 |
| 19 | Alexandra Road | kwazulu-natal | 1 | 2 |
| 20 | Bulwer | kwazulu-natal | 1 | 2 |
About Robbery of cash in transit in South Africa
Robbery of cash-in-transit vehicles. In 2025, there were 96 reported cases of robbery of cash in transit across South Africa, representing a rate of 0 per 100,000 population. This represents a 8.6% decrease compared to 2024. This crime falls under the "Contact Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Robbery of cash in transit | Rate per 100k |
|---|---|---|---|
| 1 | Eastern Cape | 15 | 0 |
| 2 | Free State | 4 | 0 |
| 3 | Gauteng | 41 | 0 |
| 4 | KwaZulu-Natal | 33 | 0 |
| 5 | Limpopo | 3 | 0 |
| 6 | Mpumalanga | 8 | 0 |
| 7 | North West | 12 | 0 |
| 8 | Northern Cape | 0 | 0 |
| 9 | Western Cape | 12 | 0 |