Other Serious Crimes
Commercial Crime in South Africa
Fraud, forgery, and other commercial offences
Total Commercial Crime (2025)
110,433
2.0%
Rate per 100k
183
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 167,536 | 277 | — |
| FY2019 | 84,752 | 140 | -49.4% |
| FY2020 | 83,404 | 138 | -1.6% |
| FY2021 | 102,721 | 170 | +23.2% |
| FY2022 | 112,706 | 186 | +9.7% |
| FY2023 | 127,111 | 210 | +12.8% |
| FY2024 | 144,301 | 239 | +13.5% |
| FY2025 | 147,244 | 243 | +2.0% |
Overall change since FY2019: +30.3%
Commercial Crime by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Western Cape | 21,150 | 297 |
| 2 | Gauteng | 38,942 | 242 |
| 3 | KwaZulu-Natal | 19,057 | 166 |
| 4 | Northern Cape | 2,061 | 158 |
| 5 | Mpumalanga | 6,256 | 132 |
| 6 | Eastern Cape | 8,635 | 128 |
| 7 | North West | 5,137 | 125 |
| 8 | Free State | 3,232 | 110 |
| 9 | Limpopo | 5,963 | 101 |
Top 20 Precincts — Commercial Crime
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | OR Tambo International Airport | gauteng | 107 | 10,700,000 |
| 2 | Maydon Wharf | kwazulu-natal | 47 | 4,700,000 |
| 3 | King Shaka International Airport | kwazulu-natal | 19 | 1,900,000 |
| 4 | Jeffreys Bay | eastern-cape | 221 | 1,699 |
| 5 | Rustenburg | north-west | 949 | 1,694 |
| 6 | Hermanus | western-cape | 389 | 1,623 |
| 7 | Makhanda | eastern-cape | 203 | 1,561 |
| 8 | Midrand | gauteng | 1,610 | 1,408 |
| 9 | Kimberley | northern-cape | 436 | 1,405 |
| 10 | Sandton | gauteng | 1,592 | 1,392 |
| 11 | Cape Town Central | western-cape | 1,044 | 1,378 |
| 12 | Upington | northern-cape | 231 | 1,303 |
| 13 | Polokwane | limpopo | 883 | 1,281 |
| 14 | Stellenbosch | western-cape | 459 | 1,224 |
| 15 | Potchefstroom | north-west | 590 | 1,205 |
| 16 | Cambridge | eastern-cape | 463 | 1,139 |
| 17 | Durban Central | kwazulu-natal | 1,149 | 1,138 |
| 18 | Lyttelton | gauteng | 1,205 | 1,074 |
| 19 | Table View | western-cape | 791 | 1,044 |
| 20 | Klerksdorp | north-west | 505 | 1,032 |
About Commercial Crime in South Africa
Fraud, forgery, and other commercial offences. In 2025, there were 110,433 reported cases of commercial crime across South Africa, representing a rate of 183 per 100,000 population. This represents a 2% increase compared to 2024. This crime falls under the "Other Serious Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total Commercial Crime | Rate per 100k |
|---|---|---|---|
| 1 | Western Cape | 28,200 | 396 |
| 2 | Gauteng | 51,923 | 323 |
| 3 | KwaZulu-Natal | 25,409 | 221 |
| 4 | Northern Cape | 2,748 | 211 |
| 5 | Mpumalanga | 8,341 | 176 |
| 6 | Eastern Cape | 11,513 | 171 |
| 7 | North West | 6,849 | 167 |
| 8 | Free State | 4,309 | 147 |
| 9 | Limpopo | 7,951 | 134 |