Other Serious Crimes
All theft not mentioned elsewhere in South Africa
All other forms of theft
Total All theft not mentioned elsewhere (2025)
172,011
6.9%
Rate per 100k
284
Provinces Affected
9
Year-over-Year Changes
| Year | Total Cases | Rate / 100k | Change |
|---|---|---|---|
| FY2018 | 609,464 | 1,008 | — |
| FY2019 | 284,131 | 470 | -53.4% |
| FY2020 | 225,450 | 373 | -20.7% |
| FY2021 | 252,727 | 418 | +12.1% |
| FY2022 | 278,963 | 461 | +10.4% |
| FY2023 | 271,643 | 449 | -2.6% |
| FY2024 | 246,301 | 407 | -9.3% |
| FY2025 | 229,348 | 379 | -6.9% |
Overall change since FY2019: -39.5%
All theft not mentioned elsewhere by Province
| # | Province | Total Cases | Rate / 100k |
|---|---|---|---|
| 1 | Western Cape | 37,258 | 524 |
| 2 | Northern Cape | 5,143 | 395 |
| 3 | Free State | 11,129 | 380 |
| 4 | North West | 11,529 | 281 |
| 5 | Gauteng | 44,164 | 274 |
| 6 | KwaZulu-Natal | 26,976 | 234 |
| 7 | Eastern Cape | 15,545 | 231 |
| 8 | Limpopo | 11,267 | 190 |
| 9 | Mpumalanga | 9,000 | 190 |
Top 20 Precincts — All theft not mentioned elsewhere
| # | Precinct | Province | Cases | Rate / 100k |
|---|---|---|---|---|
| 1 | OR Tambo International Airport | gauteng | 324 | 32,400,000 |
| 2 | Maydon Wharf | kwazulu-natal | 67 | 6,700,000 |
| 3 | King Shaka International Airport | kwazulu-natal | 62 | 6,200,000 |
| 4 | Park Road | free-state | 1,456 | 3,768 |
| 5 | Cape Town Central | western-cape | 2,399 | 3,167 |
| 6 | Graaff-Reinet | eastern-cape | 399 | 3,068 |
| 7 | Kimberley | northern-cape | 763 | 2,459 |
| 8 | Makhanda | eastern-cape | 307 | 2,360 |
| 9 | Douglas | northern-cape | 184 | 2,294 |
| 10 | Stellenbosch | western-cape | 805 | 2,146 |
| 11 | Joubertina | eastern-cape | 279 | 2,145 |
| 12 | Worcester | western-cape | 701 | 1,869 |
| 13 | Welkom | free-state | 590 | 1,823 |
| 14 | Paarl | western-cape | 673 | 1,794 |
| 15 | George | western-cape | 686 | 1,718 |
| 16 | Cambridge | eastern-cape | 680 | 1,673 |
| 17 | Knysna | western-cape | 637 | 1,595 |
| 18 | Thabong | free-state | 506 | 1,563 |
| 19 | Paarl East | western-cape | 562 | 1,498 |
| 20 | Mahikeng | north-west | 603 | 1,479 |
About All theft not mentioned elsewhere in South Africa
All other forms of theft. In 2025, there were 172,011 reported cases of all theft not mentioned elsewhere across South Africa, representing a rate of 284 per 100,000 population. This represents a 6.9% decrease compared to 2024. This crime falls under the "Other Serious Crimes" classification in SAPS reporting.
Crime Type by Province
| Rank | Province | Total All theft not mentioned elsewhere | Rate per 100k |
|---|---|---|---|
| 1 | Western Cape | 49,677 | 698 |
| 2 | Northern Cape | 6,857 | 526 |
| 3 | Free State | 14,839 | 507 |
| 4 | North West | 15,372 | 374 |
| 5 | Gauteng | 58,885 | 366 |
| 6 | KwaZulu-Natal | 35,968 | 312 |
| 7 | Eastern Cape | 20,727 | 308 |
| 8 | Limpopo | 15,023 | 253 |
| 9 | Mpumalanga | 12,000 | 253 |